Bhosari, Pune, Maharashtra
GST No. 27AACCM8528L1Z0
Approx. Rs 17.5 Lakh / PieceGet Latest Price
Product Details:Capacity | 150 MT |
Frequency | 50 Hz |
Voltage | 400-440 V |
Brand | Mogra |
Phase | Three Phase |
WELDING ROTATOR 150 MT CAPACITY
SUITABLE FOR VESSEL DAIMETER 600 TO 6000 MM
AC AVARIABLE SPEED FOR ROTATION
PU ROLLER
Additional Information:
Approx. Rs 7.56 Lakh / PieceGet Latest Price
Product Details:Brand | Mogra |
Capacity | 70 MT |
Frequency | 50/60 Hz |
Voltage | 400-440 V |
Phase | Three Phase |
Approx. Rs 3.28 Lakh / UnitGet Latest Price
Product Details:Voltage | 400-415 V |
Frequency | 50/60 Hz |
Capacity | 20 Ton |
Power | Electric |
Load Carrying Capacity | 10 Tonne |
Job Diameter Range | 400 to 5000 mm |
Overall Length of Drive | 3500 mm |
Overall Width of Drive | 550 mm |
Phase | Three Phase |
Applications of our Welding Rotators:
Boiler Industry, Wind Mill Production, Pipe Welding, Heat Exchanges, Turbines, Pressures Vessels, and many others.
Approx. Rs 3.82 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Job Diameter Range | 400 to 5000 mm |
Overall Length of Drive | 3500 mm |
Overall Width of Drive | 550 mm |
Overall Height of Drive | 625 mm |
Drive Motor | 1 x 2 Nos HP |
Surface Speed Range of Wheel | 100 to 1000 mm/Min |
PU Roller Size ('R' Dia. x 'T' Width) | 400 x 125 mm |
No. of Wheel Per Axle No. | 1 |
Material Of Wheel | Polyurethane Shore A , Hardness -95 |
Overall Length of Idler Unit - (L1) | 3100 mm |
Approx. Rs 2.04 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Rotating Capacity | 5 Tonne |
Load Carrying Capacity | 2.5 Tonne |
Job Diameter Range | 200 to 3000 mm |
Surface Speed Range of Wheel | 100 to 1000 mm/Min |
Overall Length of Drive | 2350 mm |
Overall Width of Drive | 350 mm |
Overall Height of Drive | 465 mm |
Drive Motor | 0.25 x 2 Nos HP |
PU Roller Size ('R' Dia. x 'T' Width) | 250 x 50 mm |
No. of Wheel Per Axle | 1 |
Material Of Wheel | Polyurethane Shore A , Hardness -95 |
Approx. Rs 3.08 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Rotating Capacity | 10 Tonne drive unit |
Load Carrying Capacity | 5 Tonne drive and 5 Tonnes idler unit |
Job Diameter Range | 200 to 2000 mm |
Surface Speed Range of Wheel | 100 to 1000 mm/Min |
Overall Length of Drive | 2000 appox |
Overall Width of Drive | 440 mm |
Overall Height of Drive | 525 mm |
PU Roller Size ('R' Dia. x 'T' Width) | 300 x 100 mm |
No. of Wheel Per Axle No. | 1 |
Material Of Wheel | Polyurethane Shore A , Hardness -95 |
Approx. Rs 2.93 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Rotating Capacity | 15 Tonne |
Load Carrying Capacity | 7.5 Tonne |
Job Diameter Range | 200 to 4000 mm |
Surface Speed Range of Wheel | 100 to 1000 mm/Min |
Overall Length of Drive | 2850 mm |
Overall Width of Drive | 440 mm |
Overall Height of Drive | 525 mm |
Drive Motor | 0.5 x 2 Nos HP |
PU Roller Size ('R' Dia. x 'T' width) | 300 x 125 mm |
No. of Wheel Per Axle | 1 |
Material Of Wheel | Polyurethane Shore A , Hardness -95 |
Approx. Rs 4.36 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | 30MT Welding Rotator |
Brand | Mogra |
Warranty | 1 Year |
Voltage | 400-415 V |
Rotating Capacity | 30 Tonne |
Load Carrying Capacity | 15 Tonne |
Job Diameter Range | 400 to 5000 mm |
Surface Speed Range of Wheel | 100 to 1000 mm/Min |
Phase | Three Phase |
PU. Roller size ('R' Dia. x 'T' width) | 400 x 150 mm |
No. of Wheel Per Axle | 1 |
Material Of Wheel | Polyurethane Shore A , Hardness -95 |
Wheel Adjustment for Different Job Diameter | Manually by LH & RH Tradred Lead Screw |
Approx. Rs 2.57 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Warranty | 12 months |
Frequency | 50/60 Hz |
Voltage | 400-440 V |
Phase | Three Phase |
Rotating Capacity | 10 Tonne |
Load Carrying Capacity | 5 Tonne |
Job Diameter Range | 400 to 5000 mm |
Surface Speed Range of Wheel | 100 to 1000 mm/Min |
PU Roller size (R Dia. x T width) | 400x125 mm |
No of Wheel Per Axle | 1 |
Material Of Wheel | Polyurethane Shore A, Hardness-95 |
Overall Length Of Drive Unit -(L) | 3500 mm |
Overall Length Of Idler Unit -(L1) | 3100 mm |
Overall Width Of Drive Unit -(W) | 550 mm |
Overall Width Of Idler Unit -(W1) | 550 mm |
Overall Height Of Drive Unit -(H) | 625 mm |
Overall Height Of Idler Unit -(H1) | 625 mm |
Drive Motor | 1x2 Nos HP |
Model: WRL-10
Additional Information:
Approx. Rs 3.28 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Warranty | 12 months |
Rotating Capacity | 20 Tonne |
Load Carrying Capacity | 10 Tonne |
Load Carrying Capacity - Idler Unit | 10 Tonne |
Job Diameter Range | 400 to 5000 mm |
Surface Speed Range of Wheel | 100 to 1000 mm/Min |
PU. Roller size (R Dia. x T width) | 400 x 125 mm |
No of Wheel Per Axle | 1 |
Material Of Wheel | Polyurethane Shore A, Harndess-95 |
Overall Length Of Drive Unit -(L) | 3500 mm |
Overall Length Of Idler Unit -(L1) | 3100 mm |
Overall Width Of Drive Unit -(W) | 550 mm |
Overall Width Of Idler Unit -(W1) | 550 mm |
Overall Height Of Drive Unit -(H) | 625 mm |
Overall Height Of Idler Unit -(H1) | 625 mm |
Drive Motor | 1 x 2 Nos. HP |
Model: WRL-20
Additional Information:
Approx. Rs 3.28 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Brand | Mogra |
Warranty | 24 Months |
Voltage | 400-420 V |
Frequency | 50/60 Hz |
Phase | Three Phase |
Rotating Capacity - Drive Unit | 20 Tonne |
Load Carrying Capacity - Drive Unit | 10 Tonne |
Job Diameter Range | 400 to 5000 mm |
Surface Speed Range of Wheel | 100 to 1000 mm/Min |
Steel Roller Size ('R' Dia. x 'T' width) | 400 x 125 mm |
No. of Wheel Per Axle | 1 |
Material Of Wheel | Polyurethane Shore A, Harndess-95 |
Overall Length Of Drive Unit -(L) | 3500 mm |
Overall Length Of Idler Unit -(L1) | 3100 mm |
Overall Width Of Drive Unit -(W) | 550 mm |
Overall Width Of Idler Unit -(W1) | 550 mm |
Overall Height Of Drive Unit -(H) | 625 mm |
Overall Height Of Idler Unit -(H1) | 625 mm |
Drive Motor | 1 x 2 Nos. HP |
Model: WRL-20
Additional Information:
Approx. Rs 5.9 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Brand | Mogra |
Warranty | 24 Months from date of commissioning |
Output Current | 0-100 (A) |
Capacity | 50 Ton |
Frequency | 50/60 Hz |
Voltage | 400-440 V |
Phase | Three Phase |
Model: WRL-50
Additional Information:
Approx. Rs 10.43 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Mogra |
Warranty | 12 Months |
Voltage | 400-415 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Phase | Three Phase |
Rotating Capacity | 100 Tonne |
Load Carrying Capacity | 50 Tonne |
Job Diameter Range | 400 to 5000 mm |
Surface Speed Range of Wheel | 100 to 1000 mm/Min |
PU. Roller Size ('R' Dia. x 'T' width) | 400x250 mm |
No. of Wheel Per Axle | 1 |
Material Of Wheel | Polyurethane Shore A, Harndess-95 |
Overall Length Of Drive Unit -(L) | 3300 mm |
Overall Length Of Idler Unit -(L1) | 3000 mm |
Overall Width Of Drive Unit -(W) | 850 mm |
Overall Width Of Idler Unit -(W1) | 800 mm |
Overall Height Of Drive Unit -(H) | 725 mm |
Overall Height Of Idler Unit -(H1) | 725 mm |
Drive Motor | 2 x 2 Nos. HP |
Model: WRL-100
Approx. Rs 2.93 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Warranty | 1 Years |
Output Current | 0-100 (A) |
Voltage | 400 V |
Frequency | 50 Hz |
Phase | Three Phase |
Rotating Capacity | 15 Tonne |
Load Carrying Capacity | 7.5 Tonne |
Job Diameter Range | 200 to 4000 |
Surface Speed Range of Wheel | 100 to 1000 mm/Min |
PU. Roller Size (R Dia. x T width) | 300 x 125 mm |
No. of Wheel Per Axle | 1 |
Material Of Wheel | Polyurethane Shore A, Hardness -95 |
Overall Length Of Drive Unit -(L) | 2850 mm |
Overall Length Of Idler Unit -(L1) | 2450 mm |
Overall Width Of Drive Unit -(W) | 440 mm |
Overall Width Of Idler Unit -(W1) | 440 mm |
Overall Height Of Drive Unit -(H) | 525 mm |
Overall Height Of Idler Unit -(H1) | 525 mm |
Drive Motor | 0.5 x 2 Nos HP |
Approx. Rs 3.28 Lakh / UnitGet Latest Price
Product Details:Brand | Mogra |
Warranty | 12 Month |
Output Current | 0-100 (A) |
Voltage | 400-440 V |
Frequency | 50 Hz |
Load Capacity | 20 Ton |
Phase | Three Phase |
Rotating Capacity | 50 Tonne |
Load Carrying Capacity | 25 Tonne |
Job Diameter Range | 400 to 5000 mm |
Surface Speed Range of Wheel | 100 to 1000 mm/Min |
PU. Roller Size ('R' Dia. x 'T' width) | 400 x 250 mm |
No. of Wheel Per Axle | 1 |
Material Of Wheel | Polyurethane Shore A , Hardness -95 |
Overall Length Of Drive Unit -(L) | 3300 mm |
Overall Length Of Idler Unit -(L1) | 3000 mm |
Overall Width Of Drive Unit -(W) | 850 mm |
Overall Width Of Idler Unit -(W1) | 800 mm |
Overall Height Of Drive Unit -(H) | 725 mm |
Overall Height Of Idler Unit -(H1) | 725 mm |
Drive Motor | 2 x 2 Nos HP |
Explore More Products
© Mogra Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited