Bhosari, Pune, Maharashtra
GST No. 27AACCM8528L1Z0
Approx. Rs 7.6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Frequency | 50/60 Hz |
Voltage | 400-440 V |
job Diameter | 500-5000 mm |
Phase | Three Phase |
Capacity | 30 Ton |
Applications of our Welding Rotators:
Boiler Industry, Wind Mill Production, Pipe Welding, Heat Exchanges, Turbines, Pressures Vessels, and many others.
Additional Information:
Approx. Rs 14.82 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Mogra |
Warranty | 12 months |
Output Current | 0-100 (A) |
Voltage | 440-480 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Phase | Three Phase |
Applications of our Welding Rotators:
Boiler Industry, Wind Mill Production, Pipe Welding, Heat Exchanges, Turbines, Pressures Vessels, and many others.
Approx. Rs 4.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Output Current | 100-200 (A) |
Voltage | 330-380 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Capacity | 15 Ton |
Job Diameter | 400 to 4000 mm |
Phase | Three Phase |
Approx. Rs 16.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Frequency | 50/60 Hz |
Voltage | 400-440 V |
Usage/Application | Industrial |
Current | 0-100 A |
Power Source | Electric |
Phase | Three Phase |
Capacity | 120 Ton |
Applications of our Welding Rotators:
Boiler Industry, Wind Mill Production, Pipe Welding, Heat Exchanges, Turbines, Pressures Vessels, and many others.
Approx. Rs 2.54 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Warranty | 12 Months |
Voltage | 400-440 V |
Frequency | 50/60 Hz |
Job Diameter | 100-406 mm |
Phase | Three Phase |
Model: WRS-05.
Applications of our Welding Rotators:
Boiler Industry, Wind Mill Production, Pipe Welding, Heat Exchanges, Turbines, Pressures Vessels, and many others.
Approx. Rs 21.59 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Frequency | 50/60 Hz |
Voltage | 400-415 V |
Usage/Application | Industrial |
Current | 450 Amp |
Power Source | Electric |
Phase | Three Phase |
Material | Mild Steel |
Approx. Rs 36.86 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Diameter | 200 mm |
Usage/Application | Industrial |
Width | 50 mm |
Job Diameter Range | 300-1500 mm |
Load Capacity Drive | 50 Ton |
Roller Surface Speed | 125-1250 mm/min |
Capacity | 100 Ton |
Model: WRS-300
USED FOR PRESSURE VESSELS FABRICATION
SUITABLE FOR VESSEL DIAMETER
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Frequency | 50/60 Hz |
Voltage | 400-415 V |
Power | 20-30 W |
Usage/Application | Industrial |
Material | Mild Steel |
Phase | Three Phase |
Capacity | 60 Ton |
Model: WRS-60
We are known for our quality products and after sale services.We are the leading manufurer in pan India
Explore More Products
© Mogra Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited