Bhosari, Pune, Maharashtra
GST No. 27AACCM8528L1Z0
Approx. Rs 10.59 Lakh / UnitGet Latest Price
Product Details:Brand | Mogra |
Warranty | 12 month |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Model Number | CBM-6060 |
Frequency | 50/60 Hz |
Voltage | 400-440 V |
Vertical Stroke | 6000 mm |
Horizontal Stroke | 6000 mm |
Usage | Industrial |
Phase | Three Phase |
Applications:
Longitudinal & C-seam Welding, Pipe Welding, Boilers, Pressure Vessels, Tanks, API Pipes, Heat Exchange Chambers, Mounted Vessels, Barrels, and many more.
Approx. Rs 6.86 Lakh / UnitGet Latest Price
Product Details:Brand | Mogra |
Power Source | Electric |
Model Number | CBL-3530 |
Vertical Stroke | 3500 mm |
Horizontal Stroke | 3000 mm |
Vertical Travel Speed | 600 mm/min |
Horizontal Travel Speed | 100 to 1000 mm /min |
Trolley Travel Speed | 2000 mm/min |
Voltage | 400-415 V |
Frequency | 50/60 Hz |
Phase | Three Phase |
Applications:
Longitudinal & C-seam Welding, Pipe Welding, Boilers, Pressure Vessels, Tanks, API Pipes, Heat Exchange Chambers, Mounted Vessels, Barrels, and many more.
Approx. Rs 15 Lakh / PieceGet Latest Price
Product Details:Brand | Mogra |
Output Current | 1000 TO 1200 AMP |
Boom Lifting Speed | 1000 MM/ MIN |
Warranty | 1 Year |
Frequency | 50/60 Hz |
Usage | Industrial |
Phase | 3 Phase |
Weight | 200-300 Kg |
Voltage | 400-420 V |
TECHNICAL SPECIFICATIONS WELDING COLUMN & BOOM
MODEL-CBM(P)-6060
SR. No. |
Description |
|
|
|
1 |
Vertical stroke of boom |
|
mm |
6000 |
2 |
Horizontal stroke of boom |
|
mm |
6000 |
3 |
Min. height of under boom from Ground Floor |
|
mm |
1000 |
4 |
Max. Height of under boom from Ground Floor |
|
mm |
7000 |
5 |
Min. distance between column and boom face - (‘A’ Min.) |
|
Mm |
650 |
6 |
Max. Distance between column and boom face (‘A’ Max.) |
|
Mm |
6650 |
7 |
Horizontal travel speed of boom A.C. Variable speed |
|
mm/min |
100 to 1000 |
8 |
Vertical travel speed of boom ( fixed Speed) |
|
mm/min |
1000 |
|
Approx. Rs 20.18 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Brand | Mogra |
Model Number | CBH(P)-6060 |
Vertical Stroke | 6000 mm |
Horizontal Stroke | 6000 mm |
Min. Height Of Under Boom From Rail Top | 1000 mm |
Max. Height Of Under Boom From Rail Top | 7000 mm |
Min. Distance Between Column And Boom Face | 750 mm |
Max. Distance Between Column And Boom Face | 7650 mm |
Horizontal Travel Speed Of Boom A.C. Variable Speed | 100 to 1000 mm/min |
Vertical Travel Speed Of Boom ( Fixed Speed) | 1000 mm/min |
Column Swivel Range | 360 Degree |
Total 'sag' Of Boom (With 600 Kg Weight) | 10mm (Max.) |
Machine Base Length - ('B') | 1840 mm |
Machine Base Width - ('C') | 1840 mm |
Machine Overall Height- ('F') | 9000 mm |
Additional Information:
Approx. Rs 6.5 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Brand | Mogra |
Model Number | CBL(P)-2530 |
Vertical Stroke Of Boom | 2500 mm |
Horizontal Stroke Of Boom | 3000 mm |
Min. Height Of Under Boom From Ground Level - ('E'-min.) | 1000 mm |
Max. Height Of Under Boom From Ground Level | 3500 mm |
Min. Distance Between Column And Boom Face | 650 mm |
Max. Distance Between Column And Boom Face | 3650 mm |
Horizontal Travel Speed Of Boom A.C. Variable Speed | 100 to 1000 mm/min |
Vertical Travel Speed Of Boom ( Fixed Speed) | 600 mm/min |
Column Swivel Range | 360 Degree |
Total 'Sag' Of Boom (With 150kg Weight) | 10mm (Max.) |
Machine Base Length | 1500 mm |
Machine Base Width | 1500 mm |
Machine Overall Height | 4500 mm |
Model: CBL(P)-2530
Additional Information:
Approx. Rs 10 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Mogra |
Power Source | Electric |
Vertical stroke of boom | 6000 mm |
Horizontal stroke of boom | 4000 mm |
Min Height of under boom from rail top | 1000 mm |
Max Height of under boom from rail top | 7000 mm |
Column Swivel Range | 360 Degree |
Model Number | CBM-4060 |
Voltage | 220-240 V |
Min. Distance Between Column And Boom Face | 650 mm |
Max. Distance Between Column And Boom Face | 4650 mm |
Horizontal Travel Speed Of Boom A.C. Variable Speed | 100 to 1000 mm/min |
Vertical Travel Speed Of Boom ( Fixed Speed) | 1000 mm/min |
Total 'Sag' Of Boom (With 250kg Weight) | 10mm (Max.) |
Machine Base Length | 1750 mm |
Machine Base Width | 1750 mm |
Machine Overall Height | 9000 mm |
Model: CBM-6040
Approx. Rs 19.54 Lakh / UnitGet Latest Price
Product Details:Brand | Mogra |
Power Source | Electric |
Material | Mild Steel |
Efficiency | 92% |
Frequency | 50/60 Hz |
Voltage | 400-415 V |
Phase | Three Phase |
Current | 26 A |
Usage/Application | Industrial |
Approx. Rs 4.1 Lakh / UnitGet Latest Price
Product Details:Brand | Mogra |
Power Source | Electric |
Material | Mild Steel |
Usage | Industrial |
Voltage | 400-415 V |
Frequency | 50 Hz |
Current | 100-200 A |
Phase | Three Phase |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Brand | Mogra |
Power Source | Electric |
Material | Mild Steel |
Usage | Industrial |
Voltage | 380 V |
Frequency | 50 Hz |
Phase | Three Phase |
Approx. Rs 6.66 Lakh / SetGet Latest Price
Product BrochureProduct Details:Brand | Mogra |
Power Source | Electric |
Horizontal stroke | 4000 mm |
Voltage | 380 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Boom Travel Speed | 100-1000 mm/min |
Model Number | CBL(P)-3030 |
Vertical Stroke Of Boom | 3000 mm |
Horizontal Stroke Of Boom | 3000 mm |
Min. Height Of Under Boom From Ground Level | 1000 mm |
Max. Height Of Under Boom From Ground Level | 4000 mm |
Min. Distance Between Column And Boom Face | 650 mm |
Max. Distance Between Column And Boom Face | 3650 mm |
Horizontal Travel Speed Of Boom A.C. Variable Speed | 100 to 1000 mm/min |
Vertical Travel Speed Of Boom ( Fixed Speed) | 1000 mm/min |
Column Swivel Range | 360 Degree |
Total 'Sag' Of Boom (With 150kg Weight) | 10mm (Max.) |
Machine Base Length | 1500 mm |
Machine Base Width | 1500 mm |
Machine Overall Height | 5500 mm |
Approx. Rs 9.62 Lakh / SetGet Latest Price
Product Details:Brand | Mogra |
Warranty | 12 month |
Automation Grade | Semi-Automatic |
Voltage | 330-380 V |
Frequency | 50/60 Hz |
Vertical Stroke | 4000 mm |
Horizontal Stroke | 6000 mm |
Usage/Application | Industrial |
Material | Mild Steel |
Phase | Three Phase |
Explore More Products
© Mogra Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited