Pimpri Colony, Pune, Maharashtra
GST No. 27AACCM8528L1Z0
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Material | Mild Steel |
Automation Grade | Automatic |
Usage/Application | Industrial |
Brand | Mogra |
Warranty | 1 Years |
Output Current | 0-100 (A) |
Voltage | 400-440 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Capacity | 5 Ton |
Diameter Range | 300-2500 mm |
Phase | Three Phase |
Leveraging on our industry experience, we have emerged as one of the notable manufacturer, supplier and exporter of 5 Ton Conventional Welding Rotator. This welding rotator is manufactured from the top notch material & contemporary techniques in fulfillment with the norms of industry. The offere are used to weld, burnish, assemble the cylinder-vessel, its series includes self aligning rotators, anti drift rotators, traverse type rotators, conventional rotators, trolley rotators & tilting rotators.
Features:
Approx. Rs 9.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Model Name/Number | WRC-80 |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Brand | Mogra |
Warranty | 12 Months |
Output Current | 0-100 (A) |
Frequency | 50/60 Hz |
Voltage | 400-440 V |
Job Diameter Range | 400 to 5000 mm |
Surface Speed Range of Wheel | 100 to 1000 mm/Min |
Phase | Three Phase |
Rotating Capacity - Drive Unit | 80 Tonne |
Load Carrying Capacity - Drive Unit | 40 Tonne |
Load Carrying Capacity - Idler Unit | 40 Tonne |
PU. Roller Size ('R' Dia. x 'T' width) | 550 x 300 mm |
No. of Wheel Per Axle | 1 |
Material Of Wheel | Polyurethane Shore A, Hardness -95 |
Overall Length Of Drive Unit -(L) | 4000 mm |
Overall Length Of Idler Unit -(L1) | 3500 mm |
Overall Width Of Drive Unit -(W) | 950 mm |
Overall Width Of Idler Unit -(W1) | 850 mm |
Overall Height Of Drive Unit -(H) | 925 mm |
Overall Height Of Idler Unit -(H1) | 925 mm |
Drive Motor | 3 x 2 Nos. HP |
Approx. Rs 1.85 Lakh / SetGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Model Name/Number | WRC-5 |
Usage/Application | Industrial |
Brand | Mogra |
Warranty | 12 Month |
Voltage | 400-420 V |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Rotating Capacity - Drive Unit | 5 Tonne |
Load Carrying Capacity - Drive Unit | 2.5 Tonne |
Load Carrying Capacity - Idler Unit | 2.5 Tonne |
Job Diameter Range | 200 to 3000 mm |
Surface Speed Range of Wheel | 100 to 1000 mm/Min |
PU. Roller Size ('R' Dia. x 'T' width) | 250 x 50 mm |
No. of Wheel Per Axle | 1 |
Material Of Wheel | Polyurethane Shore A, Hardness -95 |
Overall Length Of Drive Unit -(L) | 2350 mm |
Overall Length Of Idler Unit -(L1) | 1922 mm |
Overall Width Of Drive Unit -(W) | 350 mm |
Overall Width Of Idler Unit -(W1) | 350 mm |
Overall Height Of Drive Unit -(H) | 465 mm |
Overall Height Of Idler Unit -(H1) | 465 mm |
Drive Motor | 0.25 x 2 Nos HP |
Approx. Rs 5.5 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Model Name/Number | WRC-40 |
Automation Grade | Automatic |
Material | Mild Steel |
Usage/Application | Industrial |
Brand | Mogra |
Output Current | 0-100 (A) |
Capacity | 40 Tonne |
Frequency | 50/60 Hz |
Voltage | 400-440 V |
Phase | Three Phase |
Explore More Products
© Mogra Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited